Portfolio
Accelerating Success
Progentos Therapeutics
Progentos is developing a new approach to treating multiple sclerosis that stimulates the body’s natural repair mechanisms.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2024 |
Visit: | www.progentos.com |
Cavalry Biosciences
CAVALRY Biosciences is developing novel therapeutics by engineering tissue-selective growth factors and cytokines to harness their potent biology and build better treatments for both rare and chronic diseases.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2024 |
Visit: | www.cavalry.bio |
Eikonizo Therapeutics
Eikonizo is developing brain penetrant and peripherally-restricted small molecule HDAC6 inhibitors to improve the treatment of human disease.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2023 |
Visit: | www.eikonizo.com |
TippingPoint Biosciences
TippingPoint Biosciences is developing a new class of therapeutics that can specifically modulate chromatin networks in disease.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2022 |
Visit: | https://tippingpointbiosciences.com/ |
Integrated Biosciences
Integrated Biosciences combines synthetic biology and machine learning to control cellular stress responses for next-generation therapeutics.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2022 |
Visit: | https://integratedbiosciences.com/ |
ImmunOs
ImmunOs Therapeutics is developing the next generation of immunomodulatory therapies that have a role in the innate immune system for cancer and autoimmune diseases.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2022 |
Visit: | www.immunostherapeutics.com/ |
EpiBiologics
Developing antibody based targeted therapies against membrane and extracellular proteins that drive underlying disease biology.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2021 |
Visit: | https://www.epibiologics.com/ |
Nuvig
Nuvig Therapeutics is advancing transformational therapies that are designed to induce natural mechanisms to restore immune homeostasis and rebalance immune function in autoimmune and chronic inflammation diseases.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2021 |
Visit: | www.nuvigtherapeutics.com/ |
Jupiter
Jupiter Bioventures LLC is a company creation engine – focused on de-risking early-stage projects.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2021 |
Visit: | www.jupiter.bio/ |
ARase Therapeutics
ARase Therapeutics is developing first-in-class inhibitors that target cancer signaling pathways.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2021 |
Visit: | https://arasetherapeutics.com/ |
Tune Therapeutics
Tune Therapeutics is developing next-generation cell-therapies using their platform of targeted epigenetic modifiers.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2021 |
Visit: | https://tunetx.com/ |
Asherbio
Founded by Mission BioCapital, Arclight is building a portfolio of neurodegeneration companies to accelerate transformative neuroscience.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2020 |
Visit: | https://asherbio.com/ |
Ambagon Therapeutics
Ambagon is drugging the undruggable by manipulating interactions with the adaptor protein 14-3-3.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2020 |
Visit: | https://ambagontx.com/ |
Nitrase Therapeutics
Developing a new class of medicines based on breakthrough discoveries in enzyme biology.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2020 |
Visit: | http://nitrasetx.com/ |
Nobell Foods
Unlocking the power of plants to create the next generation of animal-based food substitutes.
Industry: | Consumer Products |
Status: | Active |
Initial Investment: | 2019 |
Visit: | https://www.nobellfoods.com/ |
Telo Therapeutics
Telo is developing novel precision medicine to reverse cancer cell immortality.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2019 |
Visit: | http://telotherapeutics.com/ |
Dren bio
Dren reprograms natural killer cells to attack cancer cells by leveraging antibody-dependent cellular cytotoxicity.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2019 |
Visit: | https://www.drenbio.com/ |
Glycomine
Developing therapies for patients with rare diseases of protein and lipid glycosylation.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2019 |
Visit: | https://glycomine.com/ |
Comet Therapeutics
Comet Therapeutics is built an engineering platform to address unmet medical needs from inborn errors of metabolism.
Industry: | Therapeutics |
Status: | Exited |
Initial Investment: | 2019 |
Visit: | http://comettherapeutics.com/ |
Vedere
Vedere aims to restore vision in patients with photoreceptor-based vision loss. Vedere was acquired by Novartis in 2020.
Industry: | Therapeutics |
Status: | Exited |
Initial Investment: | 2019 |
Visit: | https://vederebio.com/ |
Arkuda Therapeutics
Arkuda Therapeutics is advancing novel targeted medicines for the treatment of frontotemporal dementia.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2019 |
Visit: | https://www.arkudatx.com/ |
Alessa Therapeutics
Alessa Therapeutics is focused on development, clinical validation and commercialization of local, sustained drug delivery for solid tumors.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2019 |
Visit: | https://www.alessatherapeutics.com/ |
Mediar Therapeutics
Mediar Therapeutics is drugging the myofibroblast as a new approach to halt and reverse fibrosis.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2019 |
Visit: | https://www.mediartx.com/ |
Shape Therapeutics
Shape Therapeutics is harnessing the potential of RNA therapeutics to shape the future of gene therapy.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2018 |
Visit: | https://shapetx.com/ |
Mammoth Biosciences
Mammoth Biosciences is harnessing the diversity of nature to power the next generation of CRISPR products.
Industry: | Diagnostics |
Status: | Active |
Initial Investment: | 2018 |
Visit: | https://mammoth.bio/ |
Nocion Therapeutics
Nocion Therapeutics is revolutionizing the treatment of neurogenic inflammation by silencing inflamed nociceptors.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2018 |
Visit: | https://www.nociontx.com/ |
QurAlis
QurAlis is developing breakthrough precision medicines for ALS and other neurologic diseases.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2018 |
Visit: | https://quralis.com/ |
Kit
Kit offers comprehensive at-home health & lab testing solutions.
Industry: | Diagnostics |
Status: | Active |
Initial Investment: | 2018 |
Visit: | https://www.kit.com/ |
Graphwear
Graphwear Technologies is pioneering wearable, non-invasive sensors for continuous monitoring of glucose levels without needles.
Industry: | Diagnostics |
Status: | Active |
Initial Investment: | 2018 |
Visit: | https://www.graphwear.co/ |
Wildtype
Starting with sushi-grade salmon, Wildtype is pioneering cellular agriculture to grow delicious cuts of our favorite seafood.
Industry: | Agriculture and Climate |
Status: | Active |
Initial Investment: | 2018 |
Visit: | https://www.wildtypefoods.com/ |
Symbiome
Leveraging proprietary microbiome research to develop products that naturally promote the clarity, vibrance, and resilience of skin.
Industry: | Consumer Products |
Status: | Active |
Initial Investment: | 2017 |
Visit: | https://www.symbiome.com/ |
Sound
Sound Agriculture is creating a more agile and resilient food system with innovative on-demand crop solutions.
Industry: | Agriculture |
Status: | Active |
Initial Investment: | 2017 |
Visit: | https://www.sound.ag/ |
Photoswitch
Photoswitch is creating advanced tools to drive next-generation membrane biology discoveries.
Industry: | Lab Tools |
Status: | Active |
Initial Investment: | 2017 |
Visit: | http://photoswitchbiosciences.com/ |
LogicInk
LogicInk is a lifestyle sensor company, developing bio-chemical Signals that can be worn or applied daily.
Industry: | Diagnostics |
Status: | Active |
Initial Investment: | 2017 |
Visit: | https://logicink.com/ |
PanTher Therapeutics
PanTher is developing treatments for solid tumors through minimally invasive implantable modalities for localized cancer therapy.
Industry: | Drug Delivery |
Status: | Active |
Initial Investment: | 2017 |
Visit: | https://www.panthertx.com/ |
Vaxess
Vaxess Technologies is transforming delivery of vaccines and therapeutics through the MIMIX patch, making vaccines more effective and accessible.
Industry: | Drug Delivery |
Status: | Active |
Initial Investment: | 2016 |
Visit: | https://www.vaxess.com/ |
Avexegen
Avexegen is developing novel therapies to promote and restore gut health.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2016 |
Visit: | http://www.avexegen.com/ |
Pionyr Immunotherapeutics
Pionyr Immunotherapeutics is developing cancer immunotherapies that target the tumor microenvironment to enhance the body's antitumor response. Acquired by Gilead Sciences in 2020.
Industry: | Therapeutics |
Status: | Exited |
Initial Investment: | 2016 |
Visit: | https://www.pionyrtx.com/ |
Epiodyne
Epiodyne is developing breakthrough medicines to provide patients with safe options to break their opioid dependence, fight the spread of opioid use disorders, and provide non-addictive pain relief.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2016 |
Visit: | https://epiodyne.com/ |
Invenio
Revolutionizing intraoperative histology with their NIO Laser Imaging System and AI-powered image analysis.
Industry: | Diagnostics |
Status: | Active |
Initial Investment: | 2015 |
Visit: | https://www.invenio-imaging.com/ |
Alector
Harnessing the immune system to cure neurodegenerative disease. IPO in February, 2019 (NASDAQ: AEC)
Industry: | Therapeutics |
Status: | Exited |
Initial Investment: | 2015 |
Visit: | https://alector.com/ |
Applaud Medical
Applaud Medical aims to improve treatment methods, patient experiences and medical costs for all patients experiencing the effects of kidney stones.
Industry: | Devices |
Status: | Active |
Initial Investment: | 2015 |
Visit: | https://applaudmedical.com/ |
Vivace Therapeutics
Vivace Therapeutics is an oncology-focused small molecule drug discovery and development company.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2015 |
Visit: | https://vivacetherapeutics.com/ |
Symic Bio
Symic Biomedical is developing therapeutics for fibrotic diseases by targeting the extracellular matrix.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2014 |
Visit: | http://www.symic.bio/ |
SiteOne
SiteOne is developing a completely new class of non-opioid treatments for pain which selectively interrupt electrical signals from hyperexcitable, peripheral sensory nerves before they engage the central nervous system.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2014 |
Visit: | https://www.siteonetherapeutics.com/ |
Zephyrus Biosciences
Zephyrus Biosciences is a research tool company developing single cell western blot system for protein analysis. Acquired by Bio-Techne in 2016.
Industry: | Lab Tools |
Status: | Exited |
Initial Investment: | 2014 |
Website: | http://www.zephyrusbio.com/ |
Zymergen
Zymergen is a synthetic biology company creating materials for a variety of applications. IPO in April 2021 (NASDAQ: ZY).
Industry: | Consumer Products |
Status: | Exited |
Initial Investment: | 2014 |
Visit: | https://www.zymergen.com/ |
Caribou Biosciences
Caribou is focused on developing genome-edited allogeneic cell therapies for devastating human diseases. IPO in July 2021 (NASDAQ: CRBU)
Industry: | Therapeutics |
Status: | Exited |
Initial Investment: | 2014 |
Visit: | https://www.cariboubio.com/ |
Circle Pharma
Circle Pharma operates an indication-agnostic discovery engine for the development of cell permeable macrocyclic peptide therapeutics.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2013 |
Visit: | https://circlepharma.com/ |
Magnap
Magnap is developing a minimally-invasive surgical device to prevent airway collapse during sleep.
Industry: | Devices |
Status: | Active |
Initial Investment: | 2013 |
Visit: | https://magnapsleepapnea.net/ |
Effector
Pioneering the discovery and development of selective translation regulator inhibitors to harness the body’s ability to fight disease.
Industry: | Therapeutics |
Status: | Exited |
Initial Investment: | 2013 |
Visit: | https://effector.com/ |
Tangible Science
Tangible Science is committed to creating products to make a more comfortable contact lens.
Industry: | Consumer Products |
Status: | Active |
Initial Investment: | 2013 |
Visit: | https://tangiblescience.com/ |
Atreca
Atreca inverts the traditional antibody discovery paradigm by using active patient B cell responses to discover functional human antibodies and access novel target biology. IPO in June 2019 (NASDAQ: BCEL).
Industry: | Therapeutics |
Status: | Exited |
Initial Investment: | 2012 |
Visit: | https://www.atreca.com/ |
Myka Labs
Myka Labs is pioneering a magnetic and minimally invasive surgical device to allow complex GI tract interventions.
Industry: | Devices |
Status: | Active |
Initial Investment: | 2011 |
Website | https://myka.bio/ |
Bolt Threads
Bolt Threads is a material solutions company inspired by nature to develop materials for a more sustainable future.
Industry: | Consumer Products |
Status: | Active |
Initial Investment: | 2011 |
Visit: | https://boltthreads.com/ |
Fluxion
Fluxion Biosciences develops microfluidic tools for cellular analysis and liquid biopsy tests.
Industry: | Lab Tools |
Status: | Active |
Initial Investment: | 2011 |
Visit: | https://www.fluxionbio.com/ |
Principia Biopharma
Principia Biopharma develops covalent Bruton tyrosine kinase (BTK) inhibitors for the treatment of autoimmune diseases. Acquired by Sanofi in 2020.
Industry: | Therapeutics |
Status: | Exited |
Initial Investment: | 2011 |
Visit: | https://www.principiabio.com/ |
Calithera
Calithera is developing first-in-class small molecule drugs directed against tumor metabolism and tumor immunology targets to treat cancer.
Industry: | Therapeutics |
Status: | Active |
Initial Investment: | 2010 |
Visit: | https://www.calithera.com/ |
Redwood Bioscience
Redwood Bioscience’s novel, site-specific protein conjugation and linker technologies enable the generation of homogenous bioconjugates with enhanced safety, stability, and potency. Acquired by Catalent Pharma Solutions in 2014.
Industry: | Therapeutics |
Status: | Exited |
Initial Investment: | 2010 |